Domain Name Pricing
-
.SCHOOL
£25.45/yr -
.RECIPES
£39.12/yr -
.IRISH
£13.67/yr -
.ENGINEERING
£40.06/yr
At Plus100 Hosting, you can find unbelievably affordable domain prices as well as an intuitive domain name management user interface. On top of that, you’ll get your domain name at no charge with any of our Linux cloud hosting plans.
The Domain Name Prices Offered by Plus100 Hosting
If you’re looking for exceptional domains prices, you have come to the right place. At Plus100 Hosting, you can register an exclusively priced domain name, choosing from among more than fifty unique generic and country–code top–level domain names. You can also take advantage of our user–friendly Domain Name Manager, which is designed to grant you total command over your domain names.
And if you’re trying to find an excellent deal, you can get your domain name free of cost with each of our Linux cloud hosting plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £5.80 | £16.17 | £26.54 | £36.91 | £47.28 | £57.65 | £68.02 | £78.39 | £88.76 | £99.13 |
.net | £9.43 | £21.68 | £33.93 | £46.18 | £58.43 | £70.68 | £82.93 | £95.18 | £107.43 | £119.68 |
.org | £9.43 | £21.68 | £33.93 | £46.18 | £58.43 | £70.68 | £82.93 | £95.18 | £107.43 | £119.68 |
.info | £9.43 | £23.57 | £37.71 | £51.85 | £65.99 | £80.13 | £94.27 | £108.41 | £122.55 | £136.69 |
.biz | £9.43 | £21.68 | £33.93 | £46.18 | £58.43 | £70.68 | £82.93 | £95.18 | £107.43 | £119.68 |
.us | £5.80 | £15.18 | £24.56 | £33.94 | £43.32 | £52.70 | £62.08 | £71.46 | £80.84 | £90.22 |
.uk | £5.80 | £13.29 | £20.78 | £28.27 | £35.76 | £43.25 | £50.74 | £58.23 | £65.72 | £73.21 |
.co.uk | £5.80 | £13.29 | £20.78 | £28.27 | £35.76 | £43.25 | £50.74 | £58.23 | £65.72 | £73.21 |
.eu | £5.80 | £13.26 | £20.72 | £28.18 | £35.64 | £43.10 | £50.56 | £58.02 | £65.48 | £72.94 |
.site | £21.68 | £43.36 | £65.04 | £86.72 | £108.40 | £130.08 | £151.76 | £173.44 | £195.12 | £216.80 |
.online | £28.28 | £56.56 | £84.84 | £113.12 | £141.40 | £169.68 | £197.96 | £226.24 | £254.52 | £282.80 |
.website | £16.49 | £32.98 | £49.47 | £65.96 | £82.45 | £98.94 | £115.43 | £131.92 | £148.41 | £164.90 |
.space | £16.97 | £33.94 | £50.91 | £67.88 | £84.85 | £101.82 | £118.79 | £135.76 | £152.73 | £169.70 |
.es | £5.80 | £16.12 | £26.44 | £36.76 | £47.08 | - | - | - | - | - |
.tech | £39.59 | £79.18 | £118.77 | £158.36 | £197.95 | £237.54 | £277.13 | £316.72 | £356.31 | £395.90 |
.store | £44.30 | £88.60 | £132.90 | £177.20 | £221.50 | £265.80 | £310.10 | £354.40 | £398.70 | £443.00 |
.de | £5.80 | - | - | - | - | - | - | - | - | - |
.it | £5.80 | - | - | - | - | - | - | - | - | - |
.nl | £5.80 | - | - | - | - | - | - | - | - | - |
.fr | £5.80 | - | - | - | - | - | - | - | - | - |
.fun | £16.97 | £33.94 | £50.91 | £67.88 | £84.85 | £101.82 | £118.79 | £135.76 | £152.73 | £169.70 |
.press | £54.67 | £109.34 | £164.01 | £218.68 | £273.35 | £328.02 | £382.69 | £437.36 | £492.03 | £546.70 |
.be | £5.80 | - | - | - | - | - | - | - | - | - |
.org.uk | £5.80 | £13.29 | £20.78 | £28.27 | £35.76 | £43.25 | £50.74 | £58.23 | £65.72 | £73.21 |
.me.uk | £5.80 | £13.29 | £20.78 | £28.27 | £35.76 | £43.25 | £50.74 | £58.23 | £65.72 | £73.21 |
.cn | £5.80 | £14.51 | £23.22 | £31.93 | £40.64 | £49.35 | £58.06 | £66.77 | £75.48 | £84.19 |
.com.cn | £5.80 | £14.51 | £23.22 | £31.93 | £40.64 | £49.35 | £58.06 | £66.77 | £75.48 | £84.19 |
.net.cn | £5.80 | £14.51 | £23.22 | £31.93 | £40.64 | £49.35 | £58.06 | £66.77 | £75.48 | £84.19 |
.org.cn | £5.80 | £14.51 | £23.22 | £31.93 | £40.64 | £49.35 | £58.06 | £66.77 | £75.48 | £84.19 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.cafe | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.farm | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.wine | £40.06 | £80.12 | £120.18 | £160.24 | £200.30 | £240.36 | £280.42 | £320.48 | £360.54 | £400.60 |
.fitness | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.school | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.recipes | £39.12 | £78.24 | £117.36 | £156.48 | £195.60 | £234.72 | £273.84 | £312.96 | £352.08 | £391.20 |
.irish | £13.67 | £27.34 | £41.01 | £54.68 | £68.35 | £82.02 | £95.69 | £109.36 | £123.03 | £136.70 |
.engineering | £40.06 | £80.12 | £120.18 | £160.24 | £200.30 | £240.36 | £280.42 | £320.48 | £360.54 | £400.60 |
.expert | £40.06 | £80.12 | £120.18 | £160.24 | £200.30 | £240.36 | £280.42 | £320.48 | £360.54 | £400.60 |
.money | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.estate | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.properties | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.rentals | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.land | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.repair | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.fyi | £17.44 | £34.88 | £52.32 | £69.76 | £87.20 | £104.64 | £122.08 | £139.52 | £156.96 | £174.40 |
.today | £17.44 | £34.88 | £52.32 | £69.76 | £87.20 | £104.64 | £122.08 | £139.52 | £156.96 | £174.40 |
.zone | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.center | £17.44 | £34.88 | £52.32 | £69.76 | £87.20 | £104.64 | £122.08 | £139.52 | £156.96 | £174.40 |
.bargains | £24.98 | £49.96 | £74.94 | £99.92 | £124.90 | £149.88 | £174.86 | £199.84 | £224.82 | £249.80 |
.cheap | £24.98 | £49.96 | £74.94 | £99.92 | £124.90 | £149.88 | £174.86 | £199.84 | £224.82 | £249.80 |
.coupons | £39.12 | £78.24 | £117.36 | £156.48 | £195.60 | £234.72 | £273.84 | £312.96 | £352.08 | £391.20 |
.forsale | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.sale | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.plus | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.consulting | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.enterprises | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.foundation | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.group | £11.78 | £23.56 | £35.34 | £47.12 | £58.90 | £70.68 | £82.46 | £94.24 | £106.02 | £117.80 |
.international | £17.44 | £34.88 | £52.32 | £69.76 | £87.20 | £104.64 | £122.08 | £139.52 | £156.96 | £174.40 |
.ltd | £17.44 | £34.88 | £52.32 | £69.76 | £87.20 | £104.64 | £122.08 | £139.52 | £156.96 | £174.40 |
.partners | £40.06 | £80.12 | £120.18 | £160.24 | £200.30 | £240.36 | £280.42 | £320.48 | £360.54 | £400.60 |
.rocks | £11.78 | £23.56 | £35.34 | £47.12 | £58.90 | £70.68 | £82.46 | £94.24 | £106.02 | £117.80 |
.cool | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.digital | £24.98 | £49.96 | £74.94 | £99.92 | £124.90 | £149.88 | £174.86 | £199.84 | £224.82 | £249.80 |
£16.97 | £33.94 | £50.91 | £67.88 | £84.85 | £101.82 | £118.79 | £135.76 | £152.73 | £169.70 | |
.network | £16.97 | £33.94 | £50.91 | £67.88 | £84.85 | £101.82 | £118.79 | £135.76 | £152.73 | £169.70 |
.software | £24.98 | £49.96 | £74.94 | £99.92 | £124.90 | £149.88 | £174.86 | £199.84 | £224.82 | £249.80 |
.systems | £16.97 | £33.94 | £50.91 | £67.88 | £84.85 | £101.82 | £118.79 | £135.76 | £152.73 | £169.70 |
.technology | £16.97 | £33.94 | £50.91 | £67.88 | £84.85 | £101.82 | £118.79 | £135.76 | £152.73 | £169.70 |
.computer | £24.98 | £49.96 | £74.94 | £99.92 | £124.90 | £149.88 | £174.86 | £199.84 | £224.82 | £249.80 |
.academy | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.events | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.express | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.capital | £40.06 | £80.12 | £120.18 | £160.24 | £200.30 | £240.36 | £280.42 | £320.48 | £360.54 | £400.60 |
.coach | £40.06 | £80.12 | £120.18 | £160.24 | £200.30 | £240.36 | £280.42 | £320.48 | £360.54 | £400.60 |
.media | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.marketing | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.photography | £17.44 | £34.88 | £52.32 | £69.76 | £87.20 | £104.64 | £122.08 | £139.52 | £156.96 | £174.40 |
.photos | £17.44 | £34.88 | £52.32 | £69.76 | £87.20 | £104.64 | £122.08 | £139.52 | £156.96 | £174.40 |
.productions | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.social | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.support | £17.44 | £34.88 | £52.32 | £69.76 | £87.20 | £104.64 | £122.08 | £139.52 | £156.96 | £174.40 |
.team | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.works | £24.98 | £49.96 | £74.94 | £99.92 | £124.90 | £149.88 | £174.86 | £199.84 | £224.82 | £249.80 |
.world | £24.98 | £49.96 | £74.94 | £99.92 | £124.90 | £149.88 | £174.86 | £199.84 | £224.82 | £249.80 |
.com | £10.37 | £20.74 | £31.11 | £41.48 | £51.85 | £62.22 | £72.59 | £82.96 | £93.33 | £103.70 |
.net | £12.25 | £24.50 | £36.75 | £49.00 | £61.25 | £73.50 | £85.75 | £98.00 | £110.25 | £122.50 |
.org | £12.25 | £24.50 | £36.75 | £49.00 | £61.25 | £73.50 | £85.75 | £98.00 | £110.25 | £122.50 |
.info | £14.14 | £28.28 | £42.42 | £56.56 | £70.70 | £84.84 | £98.98 | £113.12 | £127.26 | £141.40 |
.biz | £12.25 | £24.50 | £36.75 | £49.00 | £61.25 | £73.50 | £85.75 | £98.00 | £110.25 | £122.50 |
.us | £9.38 | £18.76 | £28.14 | £37.52 | £46.90 | £56.28 | £65.66 | £75.04 | £84.42 | £93.80 |
.uk | £7.49 | £14.98 | £22.47 | £29.96 | £37.45 | £44.94 | £52.43 | £59.92 | £67.41 | £74.90 |
.co.uk | £7.49 | £14.98 | £22.47 | £29.96 | £37.45 | £44.94 | £52.43 | £59.92 | £67.41 | £74.90 |
.ie | £17.91 | £35.82 | £53.73 | £71.64 | £89.55 | £107.46 | £125.37 | £143.28 | £161.19 | £179.10 |
.ca | £15.08 | £30.16 | £45.24 | £60.32 | £75.40 | £90.48 | £105.56 | £120.64 | £135.72 | £150.80 |
.eu | £7.46 | £14.92 | £22.38 | £29.84 | £37.30 | £44.76 | £52.22 | £59.68 | £67.14 | £74.60 |
.com.au | £11.31 | £22.62 | £33.93 | £45.24 | £56.55 | - | - | - | - | - |
.site | £21.68 | £43.36 | £65.04 | £86.72 | £108.40 | £130.08 | £151.76 | £173.44 | £195.12 | £216.80 |
.online | £28.28 | £56.56 | £84.84 | £113.12 | £141.40 | £169.68 | £197.96 | £226.24 | £254.52 | £282.80 |
.website | £16.49 | £32.98 | £49.47 | £65.96 | £82.45 | £98.94 | £115.43 | £131.92 | £148.41 | £164.90 |
.space | £16.97 | £33.94 | £50.91 | £67.88 | £84.85 | £101.82 | £118.79 | £135.76 | £152.73 | £169.70 |
.co | £24.51 | £49.02 | £73.53 | £98.04 | £122.55 | - | - | - | - | - |
.ae | £33.93 | £67.86 | £101.79 | £135.72 | £169.65 | - | - | - | - | - |
.qa | £15.55 | £31.10 | £46.65 | £62.20 | £77.75 | - | - | - | - | - |
.co.za | £13.20 | - | - | - | - | - | - | - | - | - |
.es | £10.32 | £20.64 | £30.96 | £41.28 | £51.60 | - | - | - | - | - |
.me | £15.08 | £30.16 | £45.24 | £60.32 | £75.40 | £90.48 | £105.56 | £120.64 | £135.72 | £150.80 |
.tv | £32.05 | £64.10 | £96.15 | £128.20 | £160.25 | £192.30 | £224.35 | £256.40 | £288.45 | £320.50 |
.xyz | £10.37 | £20.74 | £31.11 | £41.48 | £51.85 | £62.22 | £72.59 | £82.96 | £93.33 | £103.70 |
.top | £11.78 | £23.56 | £35.34 | £47.12 | £58.90 | £70.68 | £82.46 | £94.24 | £106.02 | £117.80 |
.pro | £16.02 | £32.04 | £48.06 | £64.08 | £80.10 | £96.12 | £112.14 | £128.16 | £144.18 | £160.20 |
.tech | £39.59 | £79.18 | £118.77 | £158.36 | £197.95 | £237.54 | £277.13 | £316.72 | £356.31 | £395.90 |
.store | £44.30 | £88.60 | £132.90 | £177.20 | £221.50 | £265.80 | £310.10 | £354.40 | £398.70 | £443.00 |
.company | £8.51 | £17.02 | £25.53 | £34.04 | £42.55 | £51.06 | £59.57 | £68.08 | £76.59 | £85.10 |
.solutions | £16.02 | £32.04 | £48.06 | £64.08 | £80.10 | £96.12 | £112.14 | £128.16 | £144.18 | £160.20 |
.services | £23.56 | £47.12 | £70.68 | £94.24 | £117.80 | £141.36 | £164.92 | £188.48 | £212.04 | £235.60 |
.deals | £24.51 | £49.02 | £73.53 | £98.04 | £122.55 | £147.06 | £171.57 | £196.08 | £220.59 | £245.10 |
.in | £10.84 | £21.68 | £32.52 | £43.36 | £54.20 | £65.04 | £75.88 | £86.72 | £97.56 | £108.40 |
.de | £8.48 | - | - | - | - | - | - | - | - | - |
.it | £8.71 | - | - | - | - | - | - | - | - | - |
.nl | £10.32 | - | - | - | - | - | - | - | - | - |
.fr | £10.32 | - | - | - | - | - | - | - | - | - |
.co.il | £26.39 | - | - | - | - | - | - | - | - | - |
.ch | £12.72 | - | - | - | - | - | - | - | - | - |
.se | £16.02 | £32.04 | £48.06 | £64.08 | £80.10 | £96.12 | £112.14 | £128.16 | £144.18 | £160.20 |
.no | £11.31 | - | - | - | - | - | - | - | - | - |
.fi | £13.67 | £27.34 | £41.01 | £54.68 | £68.35 | - | - | - | - | - |
.dk | £23.56 | £47.12 | £70.68 | - | £117.80 | - | - | - | - | - |
.co.nz | £17.91 | £35.82 | £53.73 | £71.64 | £89.55 | £107.46 | £125.37 | £143.28 | £161.19 | £179.10 |
.pt | £16.02 | - | £48.06 | - | £80.10 | - | - | - | - | - |
.pl | £24.51 | £49.02 | £73.53 | - | - | - | - | - | - | - |
.gr | - | £23.56 | - | - | - | - | - | - | - | - |
.ph | £57.21*£65.98 | £114.99£131.96 | - | - | £312.93£329.90 | - | - | - | - | £642.83£659.80 |
.jp | £32.99 | - | - | - | - | - | - | - | - | - |
.club | £13.67 | £27.34 | £41.01 | £54.68 | £68.35 | £82.02 | £95.69 | £109.36 | £123.03 | £136.70 |
.party | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.fun | £16.97 | £33.94 | £50.91 | £67.88 | £84.85 | £101.82 | £118.79 | £135.76 | £152.73 | £169.70 |
.press | £54.67 | £109.34 | £164.01 | £218.68 | £273.35 | £328.02 | £382.69 | £437.36 | £492.03 | £546.70 |
.news | £18.38 | £36.76 | £55.14 | £73.52 | £91.90 | £110.28 | £128.66 | £147.04 | £165.42 | £183.80 |
.name | £9.95 | £19.90 | £29.85 | £39.80 | £49.75 | £59.70 | £69.65 | £79.60 | £89.55 | £99.50 |
.mobi | £18.85 | £37.70 | £56.55 | £75.40 | £94.25 | £113.10 | £131.95 | £150.80 | £169.65 | £188.50 |
.guru | £24.51 | £49.02 | £73.53 | £98.04 | £122.55 | £147.06 | £171.57 | £196.08 | £220.59 | £245.10 |
.ninja | £15.08 | £30.16 | £45.24 | £60.32 | £75.40 | £90.48 | £105.56 | £120.64 | £135.72 | £150.80 |
.family | £17.91 | £35.82 | £53.73 | £71.64 | £89.55 | £107.46 | £125.37 | £143.28 | £161.19 | £179.10 |
.cc | £20.26 | £40.52 | £60.78 | £81.04 | £101.30 | £121.56 | £141.82 | £162.08 | £182.34 | £202.60 |
.ws | £24.51 | £49.02 | £73.53 | £98.04 | £122.55 | £147.06 | £171.57 | £196.08 | £220.59 | £245.10 |
.be | £9.38 | - | - | - | - | - | - | - | - | - |
.mx | £45.71 | £91.42 | £137.13 | £182.84 | £228.55 | - | - | - | - | - |
.com.mx | £45.71 | £91.42 | £137.13 | £182.84 | £228.55 | - | - | - | - | - |
.org.uk | £7.49 | £14.98 | £22.47 | £29.96 | £37.45 | £44.94 | £52.43 | £59.92 | £67.41 | £74.90 |
.me.uk | £7.49 | £14.98 | £22.47 | £29.96 | £37.45 | £44.94 | £52.43 | £59.92 | £67.41 | £74.90 |
.net.au | £12.25 | £24.50 | £36.75 | £49.00 | £61.25 | - | - | - | - | - |
.org.au | £16.02 | £32.04 | £48.06 | £64.08 | £80.10 | - | - | - | - | - |
.at | £13.20 | - | - | - | - | - | - | - | - | - |
.nu | £15.55 | £31.10 | £46.65 | £62.20 | £77.75 | £93.30 | £108.85 | £124.40 | £139.95 | £155.50 |
.asia | £14.14 | £28.28 | £42.42 | £56.56 | £70.70 | £84.84 | £98.98 | £113.12 | £127.26 | £141.40 |
.net.nz | £17.91 | £35.82 | £53.73 | £71.64 | £89.55 | £107.46 | £125.37 | £143.28 | £161.19 | £179.10 |
.org.nz | £17.91 | £35.82 | £53.73 | £71.64 | £89.55 | £107.46 | £125.37 | £143.28 | £161.19 | £179.10 |
.cn | £8.71 | £17.42 | £26.13 | £34.84 | £43.55 | £52.26 | £60.97 | £69.68 | £78.39 | £87.10 |
.com.cn | £8.71 | £17.42 | £26.13 | £34.84 | £43.55 | £52.26 | £60.97 | £69.68 | £78.39 | £87.10 |
.net.cn | £8.71 | £17.42 | £26.13 | £34.84 | £43.55 | £52.26 | £60.97 | £69.68 | £78.39 | £87.10 |
.org.cn | £8.71 | £17.42 | £26.13 | £34.84 | £43.55 | £52.26 | £60.97 | £69.68 | £78.39 | £87.10 |
.tw | £29.22 | £58.44 | £87.66 | £116.88 | £146.10 | £175.32 | £204.54 | £233.76 | £262.98 | £292.20 |
.com.tw | £29.22 | £58.44 | £87.66 | £116.88 | £146.10 | £175.32 | £204.54 | £233.76 | £262.98 | £292.20 |
.run | £16.02 | £32.04 | £48.06 | £64.08 | £80.10 | £96.12 | £112.14 | £128.16 | £144.18 | £160.20 |
.education | £16.02 | £32.04 | £48.06 | £64.08 | £80.10 | £96.12 | £112.14 | £128.16 | £144.18 | £160.20 |
.games | £14.61 | £29.22 | £43.83 | £58.44 | £73.05 | £87.66 | £102.27 | £116.88 | £131.49 | £146.10 |
.business | £8.51 | £17.02 | £25.53 | £34.04 | £42.55 | £51.06 | £59.57 | £68.08 | £76.59 | £85.10 |
.church | £24.51 | £49.02 | £73.53 | £98.04 | £122.55 | £147.06 | £171.57 | £196.08 | £220.59 | £245.10 |
100% Control over Your Domain Names with Plus100 Hosting
Simple Scalability
Change your cloud hosting plan with just a click
In case you’ve only got a domain with us, but you also want to transfer your website(s) to our web hosting platform, you can merely switch to one of our cloud hosting plans. Just go to the Upgrade Plan section of your Domain Control Panel and select the package that you want to switch to. We’ll then activate all the available hosting features for you and you will be able to make use of all the website installation and administration tools that are integrated into the Control Panel.
All our cloud hosting plans offer a drag–and–drop File Manager, webmail access, the option to set up multiple MySQL databases and to examine comprehensive website traffic stats, and even more, so all you’ll need to take into account is the amount of system resources that you require for your sites.
24/7 Support Service
A technical support team is always online to assist
Having a responsible technical support staff willing to help you with any issue that you may have is essential to building a trusting relationship with our customers. Plus100 Hosting offers a 24/7 technical support service with each of our cloud hosting plans. Plus100 Hosting’s support engineers have been in the web hosting arena for several years and are trained enough to assist you with any problem.
In addition, we offer a 1–hour response time guarantee. However, our tech support staff members usually reply within just 20 minutes!
SSL Certificates
Buy SSL certificates straight from your CP
Via the Domain Manager, you can enable an SSL certificate for your domain name. With an SSL certificate, all the confidential details that your customers submit via your website (via the order form, through a login form, and so on) will be enciphered and the submitted info will never be put at risk.
To get an SSL certificate for your domain, simply fill in the required info and then press the Activate button. You can get a generic SSL certificate, which will be valid for only one host, or a wildcard SSL certificate, which will be valid for all the hosts under your domain name.
One–Stop Domain Name Administration Solution
Take care of every one of your domains from just one place
Our Domain Manager includes a big array of controls for administering all your domains Via its intuitive interface, you can lock & unlock your domain, alter its DNS resource records and your WHOIS data, create an unlimited number of sub–domains or begin a domain transfer procedure instantly.
For the sake of convenience, the Domain Manager is built into the web hosting Control Panel. From there, you can also shield your domain name registration details with the Whois Privacy Protection feature and secure your shopping portal with SSLs.
Wildcard Domains
Wildcard domain name service with simply a mouse click
If you want to use WordPress MultiSite or some other multisite app, or even if you want to stop users from typing the ’www.’ part of your domain incorrectly, you’ll be able to make use of the wildcard domain activation options offered by our Domain Manager interface.
With the Wildcard option available in the Domain Manager, you’ll be able to point all the hosts and subdomains under a given domain name, for example – blog.domain.com or forum.domain.com, to the index page of your web site.
Simple WHOIS Management
WHOIS administration designed very easy
Your domain goes hand in hand with the registrant, administrative and technical contact info that you supply during the registration process. Because this info needs to be relevant and up–to–the–minute, you should have an option to alter it, when needed.
You can do that via the Domain Manager in your Control Panel. Just specify the domain name that you’d like to update the registration information for and click the Edit WHOIS button. All the changes that you make will be reflected online momentarily! You can also update the WHOIS records pertaining to numerous domain names at the same time.
Compare Our Domain Prices
- Wondering which is actually the ideal domain extension to suit your needs? Look at our detailed domain pricing table.
TLD Details
- Plus100 Hosting delivers a collection of 50+ TLDs. Find more info on each one TLD to see if they’ve got any kind of distinctive prerequisites.
- View TLD details
Service Guarantees
- Plus100 Hosting offers you a trouble–free domain name registration service. Your domain can be registered in no time and we are going to provide you with a 99.9% uptime guarantee for your personal website.
Contact Us
- We are available to answer all of your inquiries. Call us whenever you want.